ZetaChain Testnet
Athens 3 Testnet Network Info
Athens 3 is the latest ZetaChain testnet. It is live with ZetaChain's latest features, but will be undergoing active upgrades and development. Periodically, this network may undergo stress testing affecting the network's availability. This network is poised to eventually become the primary testnet for all ZetaChain development. If you are deploying and testing dApps moving forward, you should deploy and test them here.
For a list of RPC endpoints, refer to the API endpoints page.
ZetaChain
Name | Value |
---|---|
connector | 0x239e96c8f17C85c30100AC26F635Ea15f23E9c67 |
tss | 0x7c125C1d515b8945841b3d5144a060115C58725F |
tssUpdater | 0x7274d1d5dddef36aac53dd45b93487ce01ef0a55 |
zetaToken | 0x5F0b1a82749cb4E2278EC87F8BF6B618dC71a8bf |
systemContract | 0x91d18e54DAf4F677cB28167158d6dd21F6aB3921 |
uniswapv2Factory | 0x9fd96203f7b22bCF72d9DCb40ff98302376cE09c |
uniswapv2Router02 | 0x2ca7d64A7EFE2D62A725E2B35Cf7230D6677FfEe |
fungibleModule | 0x735b14BB79463307AAcBED86DAf3322B1e6226aB |
Goerli Testnet
Name | Value |
---|---|
connector | 0x00005e3125aba53c5652f9f0ce1a4cf91d8b15ea |
tss | 0x8531a5aB847ff5B22D855633C25ED1DA3255247e |
tssUpdater | 0x55122f7590164Ac222504436943FAB17B62F5d7d |
zetaToken | 0x0000c304d2934c00db1d51995b9f6996affd17c0 |
erc20Custody | 0x000047f11c6e42293f433c82473532e869ce4ec5 |
immutableCreate2Factory | 0x095a03c6a68137fE9a566bBc3e552F299d8b886d |
zetaTokenConsumerUniV2 | 0xA8D9F0208eB6fE1BC284e7adA84E22E9B40a04f2 |
zrc20 | 0x13A0c5930C028511Dc02665E7285134B6d11A5f4 |
Mumbai Testnet
Name | Value |
---|---|
connector | 0x0000ecb8cdd25a18f12daa23f6422e07fbf8b9e1 |
tss | 0x8531a5aB847ff5B22D855633C25ED1DA3255247e |
tssUpdater | 0x55122f7590164Ac222504436943FAB17B62F5d7d |
zetaToken | 0x0000c9ec4042283e8139c74f4c64bcd1e0b9b54f |
erc20Custody | 0x0000a7db254145767262c6a81a7ee1650684258e |
immutableCreate2Factory | 0x095a03c6a68137fE9a566bBc3e552F299d8b886d |
zetaTokenConsumerUniV3 | 0x60E6b70bC2761f878Ff992276612F67FbABC1761 |
zrc20 | 0x48f80608B672DC30DC7e3dbBd0343c5F02C738Eb |
BSC Testnet
Name | Value |
---|---|
connector | 0x0000ecb8cdd25a18f12daa23f6422e07fbf8b9e1 |
tss | 0x8531a5aB847ff5B22D855633C25ED1DA3255247e |
tssUpdater | 0x55122f7590164Ac222504436943FAB17B62F5d7d |
zetaToken | 0x0000c9ec4042283e8139c74f4c64bcd1e0b9b54f |
erc20Custody | 0x0000a7db254145767262c6a81a7ee1650684258e |
immutableCreate2Factory | 0x095a03c6a68137fE9a566bBc3e552F299d8b886d |
zetaTokenConsumerUniV2 | 0x30a7c9F471cfc2c65A57F04Ef5AB926eD59CE620 |
zetaTokenConsumerUniV3 | 0xE842Ed39DD86d9226129a25F0177a53180c7adeF |
zrc20 | 0xd97B1de3619ed2c6BEb3860147E30cA8A7dC9891 |
Athens 2 Testnet Network Info
Athens 2 is the previous/legacy ZetaChain testnet. dApps to date have deployed on this testnet. They are provided here as this network will still be active during the transition to Athens 3 and certain applications used on the testnet will continue to live for a while.
Name | Value |
---|---|
Chain ID | 7001 |
System contract | 0x239e96c8f17C85c30100AC26F635Ea15f23E9c67 |
External Chain Addresses
Below you'll find addresses of ZetaChain's Connector contracts and ZETA Tokens on connected testnet chains.
You can find most of theses values in a JSON file on Github:
https://github.com/zeta-chain/zetachain/blob/main/packages/addresses/src/addresses.athens.json
Bitcoin Testnet
Name | Value |
---|---|
Chain ID | 3 |
TSS address | tb1q8ev0a9c0khvumur5w6dw9szuzk9a6f7lh6jlhz |
Goerli
Name | Value |
---|---|
Chain ID | 5 |
TSS address | 0x7c125C1d515b8945841b3d5144a060115C58725F |
Connector | 0x00007d0BA516a2bA02D77907d3a1348C1187Ae62 |
ZETA token | 0xCc7bb2D219A0FC08033E130629C2B854b7bA9195 |
BSC Testnet
Name | Value |
---|---|
Chain ID | 97 |
TSS address | 0x7c125C1d515b8945841b3d5144a060115C58725F |
Connector | 0x000054d3A0Bc83Ec7808F52fCdC28A96c89F6C5c |
ZETA token | 0x000080383847bd75f91c168269aa74004877592f |
Polygon Mumbai
Name | Value |
---|---|
Chain ID | 80001 |
TSS address | 0x7c125C1d515b8945841b3d5144a060115C58725F |
Connector | 0x000054d3A0Bc83Ec7808F52fCdC28A96c89F6C5c |
ZETA token | 0x000080383847bd75f91c168269aa74004877592f |
Klaytn Baobab
Name | Value |
---|---|
Chain ID | 1001 |
TSS address | 0x7c125C1d515b8945841b3d5144a060115C58725F |
Connector | 0x000054d3A0Bc83Ec7808F52fCdC28A96c89F6C5c |
ZETA token | 0x000080383847bd75f91c168269aa74004877592f |